|
2010
Season Roster |
||
| #1 Alex Rivera | Height: 6' 1 " | Weight: 215 lbs |
| #2 John Connelly | Height: 5' 11 " | Weight: 210 lbs |
| #4 Adam Meza | Height: 6' 0 " | Weight: 200 lbs |
| #5 Eric Meza | Height: 6' 1 " | Weight: 215 lbs |
| #6 Joe Skillizzi | Height: 5' 11 " | Weight: 190 lbs |
| #8 Fred Nikander | Height: 6' 0 " | Weight: 195 lbs |
| #9 Dean Boisse | Height: 5' 10 " | Weight: 195 lbs |
| #12 Dave Racca | Height: 5' 11 " | Weight: 190 lbs |
| #14 Jim Kugel | Height: 6' 1 " | Weight: 205 lbs |
| #15 Tim Meza | Height: 6' 1 " | Weight: 195 lbs |
| #16 Danny Sanabria | Height: 6' 1 " | Weight: 200 lbs |
| #17 Jesus Otero | Height: 5' 10 " | Weight: 185 lbs |
| #20 James McCall | Height: 6' 0 " | Weight: 200 lbs |
| #21 Alejandro Rosero | Height: 6' 0 " | Weight: 205 lbs |
| #22 Johnny Joseph | Height: 5' 10 " | Weight: 190 lbs |
| #23 Reggie White | Height: 6' 0 " | Weight: 200 lbs |
| #24 Evan Purvis | Height: 5' 5 " | Weight: 140 lbs |
| #25 Kyle Wilson | Height: 6' 0" | Weight: 195 lbs |
| #26 Blessin Harris | Height: 5' 11 " | Weight: 190 lbs |
| #28 Ramon Mora | Height: 5' 10" | Weight: 190 lbs |
| #31 Taylor Coppin | Height: 6' 0 " | Weight: 195 lbs |
| #32 Chris Manca | Height: 6' 0 " | Weight: 200 lbs |
| #33 Nick Sweetsir | Height: 5' 10 " | Weight: 190 lbs |
| #34 Nick Boschetto | Height: 6' 3 " | Weight: 240 lbs |
| #36 Ryan Marks | Height: 5' 10 " | Weight: 195 lbs |
| #42 Chris Comeau | Height: 6' 1 " | Weight: 225 lbs |
| #43 Mike Joseph | Height: 5' 11 " | Weight: 200 lbs |
| #44 Fabio Arriero | Height: 6' 1 " | Weight: 220 lbs |
| #45 Jay Jacques | Height: 6' 2 " | Weight: 250 lbs |
| #48 Jacob LeChance | Height: 6' 0 " | Weight: 195 lbs |
| #52 Jim Caron | Height: 5' 11 " | Weight: 250 lbs |
| #53 Omar Torres | Height: 6' 1 " | Weight: 245 lbs |
| #58 Ian Dellechiaie | Height: 6' 6 " | Weight: 270 lbs |
| #60 Dan Ducksworth | Height: 6' 2 " | Weight: 260 lbs |
| #64 Joe Catalano | Height: 6' 3 " | Weight: 320 lbs |
| #66 Russ Antoine | Height: 6' 2 " | Weight: 270 lbs |
| #67 Bryan Warner | Height: 6' 1 " | Weight: 260 lbs |
| #68 Scott Wilbur | Height: 6' 6 " | Weight: 300 lbs |
| #69 Victor Garcia | Height: 6' 2 " | Weight: 250 lbs |
| #70 Bruce Nash | Height: 6' 0 " | Weight: 270 lbs |
| #73 Ryan Bailey | Height: 6' 2 " | Weight: 260 lbs |
| #74 Matt Marcil | Height: 5' 11 " | Weight: 260 lbs |
| #75 Josh Mason |
Height: 6' 3 " | Weight: 340 lbs |
| #77 Dave Keene | Height: 6' 2 " | Weight: 270 lbs |
| #81 Joe Monfreda | Height: 6' 2 " | Weight: 230 lbs |
| #85 Jeff Desroisers | Height: 6' 2 " | Weight: 225 lbs |
| #87 Gravin Guillen | Height: 6' 0 " | Weight: 235 lbs |
| #92 Livingston Joseph | Height: 6' 6 " | Weight: 275 lbs |
| #TBD Davi Guerieri | Height: 6' 3 " | Weight: 220 lbs |
| #TBD Matt Roderick | Height: 5' 11 " | Weight: 190 lbs |
| #TBD Alex Tello | Height: 5' 9 " | Weight: 190 lbs |
| #TBD Kevin Jillson | Height: 6' 2 " | Weight: 260 lbs |
| #TBD Roosevelt Nwokji | Height: 6' 2 " | Weight: 215 lbs |